- General Details
- Order Inquiry
- Comments
General Details
Supporting airlines, general aviation and world-wide operators since 1994 with quality and competitively priced brake overhauls. Successful continued operation of your fleet or single aircraft requires adherence to tight margins on operations. KADEX understands reducing brake costs is an essential element to controlling your maintenance costs. Since 1994 we help customers generate better profits by reducing their brake costs.
FLEET PROGRAMS AVAILABLE. Ask a KADEX Customer Service Representative today.
Wheel & Brake Overhaul and Applications
Regional and Business Aircraft Brakes
Part Number | Aircraft |
2-1576 (101-380096-1) | Beechcraft® King Air 200 300 350 |
114-388024-1 (5006749-5) | Beechcraft® 1900 |
114-8008-3 (500006749-4) | Beechcraft® 1900 |
30-204A | Beechcraft® 1900 |
30-146 | Beechcraft® King Air 100 & 99 |
115-8001-3 (2-1138) | Beechcraft® King Air 100 & 99 F90 |
99-8003-5 | Beechcraft® King Air 100 & 99 |
101-8002-3 (5002256) | Beechcraft® King Air 200 |
115-8001-X (21301-X) | Beechcraft® King Air 200 |
30-162 | Beechcraft® King Air 200 |
50-300010-119 | Beechcraft® King Air 90 |
90-380038-1 (2-1574) | Beechcraft® King Air 90 |
5010614 | BeechJet 400A (XP) |
5001445/6 Series | Cessna® Citation |
2-1565 & 2-1599 | Dash 8 (OH Only) |
5006249-2 | Dornier 228 |
2-1465 | Embraer EMB110 |
2-1479-1 | Embraer EMB120 |
5011640-1 | Fairchild Metro Heavy |
2-1203-X | Fairchild Metro Series |
9550504 | Falcon 20 |
AH52787 | Hawker® 600, 700 |
AHO89444 | Hawker® 600, 700 |
RFS89444 | Hawker® 600, 700 |
AHA1897 | Hawker® 800, 800XP |
AHO89881 | Hawker® 800, 800XP |
RFS89881 | Hawker® 800, 800XP |
2-1522-1 | Jetstrem 31 |
5003096-X | Learjet 35 |
30-95A | Piper Navajo |
5021589-4 | SAAB 340 |
9550338-1 | Sabreliner 40, 60 |
Order Inquiry
Order Inquiry
Comments